
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,960.13 | 982,832.20 | 0.20% | ||
1,931.57 | 144,357.81 | 1.34% | ||
1,672.58 | 15,659.63 | 10.68% | ||
1,275.50 | 776,539.05 | 0.16% | ||
948.35 | 485,808.53 | 0.20% | ||
753.83 | 836,182.62 | 0.09% | ||
682.77 | 3,347.25 | 20.40% | ||
608.43 | 12,783.67 | 4.76% | ||
577.10 | 2,274.31 | 25.37% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,012.41 | 67,290.88 | -1.50% | ||
-881.74 | 337.22 | -261.48% | ||
-417.79 | 43,092.28 | -0.97% | ||
-327.36 | 2,728.00 | -12.00% | ||
-325.07 | 146,889.38 | -0.22% | ||
-277.71 | 49,611.70 | -0.56% | ||
-243.01 | 177.53 | -136.89% | ||
-239.23 | 38,980.16 | -0.61% | ||
-229.20 | 23,567.61 | -0.97% | ||
-156.96 | 25,195.67 | -0.62% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -120.48 | 132,581.69 | -0.09% |
Asset Allocation | 82.57 | 40,843.39 | 0.20% |
Commodities E T Fs | -542.07 | 349,662.07 | -0.16% |
Currency | -171.20 | 119,765.43 | -0.14% |
International Equity | 1,905.24 | 2,825,792.40 | 0.07% |
International Fixed Income | 444.90 | 423,556.17 | 0.11% |
Inverse | -828.25 | 14,190.67 | -5.84% |
Leveraged | 181.64 | 200,401.02 | 0.09% |
Us Equity | 26,852.52 | 9,392,787.86 | 0.29% |
Us Fixed Income | 1,378.50 | 2,091,176.12 | 0.07% |
Total: | 29,183.36 | 15,590,756.80 | 0.19% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
See More: https://www.ubirataonline.com.br







