
Sunday Night with Trey Gowdy finished in first place for Fox News in total viewers, but the 7 p.m. ET edition of the Big Weekend Show was on top in the Adults 25-54 demo. Just like Saturday, CNN finished ahead of MSNBC in total viewers in primetime but was the No.3 network during total day.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 106 | CNN: 42 | MSNBC: 38
Prime: FNC: 94 | CNN: 47 | MSNBC: 24
| FNC: | CNN: | MSNBC: | |
| 4PM | Scott: 105 | Newsroom/Whitfield: 69 | Wallace*: 42 |
| 5PM | Levin*: 64 | Tapper*: 52 | Sharpton: 37 |
| 6PM | Big Weekend: 110 | Newsroom: 58 | Weekend: 28 |
| 7PM | Big Weekend: 136 | Newsroom: 48 | Weekend: 21 |
| 8PM | Levin: 88 | Newsroom: 52 | Weekend: 31 |
| 9PM | Gowdy: 92 | Live Aid*: 58 | Leguizamo: 27 |
| 10PM | Kilmeade: 101 | Billionaire: 31 | Psaki*: 15 |
| 11PM | Big Weekend*: 112 | Live Aid*: 27 | Weekend*: 33 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.021 | CNN: 297 | MSNBC: 332
Prime: FNC: 1.407 | CNN: 344 | MSNBC: 290
| FNC: | CNN: | MSNBC: | |
| 4PM | Scott: 896 | Newsroom/Whitfield*: 332 | Wallace*: 377 |
| 5PM | Levin*: 653 | Tapper*: 332 | Sharpton: 399 |
| 6PM | Big Weekend: 1.022 | Newsroom: 309 | Weekend: 315 |
| 7PM | Big Weekend: 1.402 | Newsroom: 268 | Weekend: 367 |
| 8PM | Levin: 1.365 | Newsroom: 362 | Weekend: 364 |
| 9PM | Gowdy: 1.600 | Live Aid: 426 | Leguizamo: 253 |
| 10PM | Kilmeade: 1.256 | Billionaire: 245 | Psaki*: 252 |
| 11PM | Big Weekend*: 774 | Live Aid*: 154 | Weekend*: 235 |







