
CEDAR RAPIDS, Iowa (KCRG) – Here’s a look at statewide rainfall totals since midnight. For more localized reports, check out First Alert StormNet: www.kcrg.com/weather/stormnet/
| Station Name | Since Midnight |
|---|---|
| Algona | 0.33 |
| Ames | 0.19 |
| ANKENY | 0.11 |
| ATLANTIC | 0.36 |
| AUDUBON | 0.14 |
| BOONE MUNI | 0.06 |
| BURLINGTON | 0.27 |
| CARROLL | 0.03 |
| CEDAR RAPIDS | 0.0001 |
| Centerville | 0.31 |
| CHARITON | 0.23 |
| Charles City | 0.9 |
| Cherokee | 0.02 |
| CLARINDA | 1.35 |
| CLARION | 0.05 |
| CLINTON | 1.25 |
| COUNCIL BLUFFS | 0 |
| CRESTON | 0.39 |
| DECORAH | 0.28 |
| DENISON | 0.21 |
| Des Moines | 0.16 |
| DUBUQUE | 1.57 |
| ESTHERVILLE | 0.0001 |
| FAIRFIELD | 0.38 |
| Forest City | 0 |
| FORT DODGE | 0.03 |
| FORT MADISON | 0.24 |
| Grinnell | 1.04 |
| Hampton | 0.08 |
| HARLAN | 0.28 |
| INDEPENDENCE | 0.79 |
| IOWA CITY | 1.05 |
| Iowa Falls | 0.2 |
| KEOKUK MUNI | 0.17 |
| Knoxville | 1.12 |
| LAMONI | 0.98 |
| LE MARS | 0 |
| MARSHALLTOWN | 1.4 |
| MASON CITY | 0.2 |
| MONTICELLO MUNI | 0 |
| MOUNT PLEASANT | 0.05 |
| MUSCATINE | 0.74 |
| NEWTON MUNI | 0 |
| OELWEIN | 1.79 |
| Orange City | 0 |
| Osceola | 0.49 |
| Oskaloosa | 0.59 |
| OTTUMWA | 0.28 |
| PELLA | 0.98 |
| Perry | 0.09 |
| QUAD CITIES | 0.0001 |
| RED OAK | 0.73 |
| SHELDON | 0 |
| Shenandoah | 0 |
| SIOUX CITY | 0.02 |
| Sioux County | 0.02 |
| SPENCER | 0.01 |
| Storm Lake | 0 |
| VINTON | 0 |
| WASHINGTON | 0.25 |
| Waterloo | 1.55 |
| Webster City | 0 |
Copyright 2026 KCRG. All rights reserved.






