
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 9 | 3 | 2 | 5 | |
| Arraez 2b | 5 | 0 | 0 | 0 | 0 | 0 | .321 |
| Eldridge 1b | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| Chapman 3b | 3 | 0 | 0 | 0 | 1 | 2 | .249 |
| Devers dh | 3 | 1 | 2 | 1 | 1 | 0 | .244 |
| Lee rf | 4 | 1 | 2 | 0 | 0 | 1 | .328 |
| Adames ss | 4 | 1 | 1 | 0 | 0 | 1 | .229 |
| Schmitt lf | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| Gilbert cf | 4 | 0 | 1 | 0 | 0 | 0 | .220 |
| Susac c | 3 | 0 | 1 | 1 | 0 | 0 | .287 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 10 | 4 | 3 | 8 | |
| Hicks 1b-c | 5 | 0 | 1 | 1 | 0 | 1 | .278 |
| Caissie rf | 3 | 1 | 3 | 3 | 0 | 0 | .222 |
| Hernández dh | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| Stowers lf-1b | 3 | 0 | 0 | 0 | 1 | 2 | .223 |
| Lopez ss | 4 | 0 | 1 | 0 | 0 | 1 | .334 |
| Marsee cf | 3 | 0 | 1 | 0 | 1 | 1 | .203 |
| Norby 3b | 4 | 0 | 1 | 0 | 0 | 2 | .208 |
| Edwards 2b | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Mack c | 2 | 0 | 0 | 0 | 0 | 0 | .255 |
| a-Ruiz ph-lf | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
| Sanoja 2b-3b | 4 | 2 | 2 | 0 | 0 | 0 | .247 |
| San Francisco | 010 | 002 | 000_3 | 9 | 0 |
| Miami | 100 | 010 | 20x_4 | 10 | 0 |
a-hit by pitch for Mack in the 7th.
LOB: San Francisco 7, Miami 9. 2B: Lee (16), Hernández (2), Sanoja (12), Caissie (11). HR: Devers (11), off Petersen; Caissie (8), off Roupp. RBIs: Susac (14), Devers (36), Schmitt (39), Caissie 3 (39), Hicks (53). SB: Marsee (18), Lee (4), Lopez (14), Ruiz (13). SF: Susac, Caissie.
Runners left in scoring position: San Francisco 4 (Adames 2, Lee, Arraez); Miami 8 (Lopez, Hicks 2, Mack 2, Stowers 3). RISP: San Francisco 2 for 7; Miami 2 for 13.
Runners moved up: Hicks, Sanoja. GIDP: Arraez, Norby.
DP: San Francisco 1 (Chapman, Arraez, Eldridge); Miami 1 (Sanoja, Lopez, Hicks).
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 6 | 7 | 2 | 2 | 1 | 7 | 98 | 4.15 |
| 2 | 2 | 2 | 0 | 0 | 11 | 2.84 | |
| 0 | 0 | 0 | 1 | 0 | 8 | 5.21 | |
| 1 | 0 | 0 | 1 | 0 | 18 | 0.00 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 4.50 |
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 2 | 1 | 37 | 3.10 |
| 1 | 2 | 0 | 0 | 0 | 1 | 20 | 2.23 |
| 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2.93 |
| 1 | 2 | 2 | 2 | 0 | 1 | 17 | 3.45 |
| 2 | 0 | 0 | 0 | 1 | 12 | 6.23 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 21 | 5.93 |
| 0 | 0 | 0 | 0 | 0 | 9 | 3.26 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 17 | 6.43 |
Inherited runners-scored: Walker 1-0, Miller 2-0, King 2-0, Bender 2-0, Zuber 1-1, Gibson 2-0. IBB: off Walker (Stowers). HBP: Hentges (Ruiz).
ABS Challenge: Lee (Strike-Overturned to Ball); Lee (Strike-Confirmed); Zuber (Ball-Overturned to Strike); Walker (Ball-Confirmed).
Pitch timer violations: Walker (pitcher).
Umpires: Home, Jacob Metz; First, Mark Wegner; Second, Carlos Torres; Third, Nate Tomlinson.
T: 2:50. A: 11,677 (37,446).






